AIRON HT 60/80/110/180

Model HT60 HT80 HT110 HT180
Capacity (1/10) 5,5 kg 7,3 kg 9,5 kg 16,5 kg
Drum volume 55 l 73 l 95 l 165 l
G factor 462 296 296 363
Extraction capacity 1250 rpm 1000 rpm 1000 rmp 1000 rpm
Electrical heating 6 kW 9 kW 9 kW 18 kW
Machine dimensions (wxdxh) 660x691x1038 mm 660x796x1038 mm 660x896x1038 mm 850x998x1202 mm
Net weight 184 kg 211 kg 236 kg 358 kg